“We Impart Education, Not Literacy”
Pattern of Scholarship / Financial Aid and Incentives
Neo Convent Sr. Sec. School encourages academic excellence by awarding scholarships and financial incentives to meritorious students across different classes.
Scholarships from LKG to Class IX
Three scholarships per class are awarded to students securing First, Second, and Third positions from LKG onwards up to Class IX.
| Position | Scholarship Amount |
|---|---|
| First | ₹6,000 per annum |
| Second | ₹5,000 per annum |
| Third | ₹4,000 per annum |
Scholarships for Class XI (Based on Class X Results)
A. Toppers of Class X
| Position | Scholarship Amount |
|---|---|
| 1st Position | ₹24,000 per annum |
| 2nd Position | ₹20,000 per annum |
| 3rd Position | ₹16,000 per annum |
B. Aggregate Percentage-Based Scholarships
| Aggregate Percentage | Scholarship Amount |
|---|---|
| 98% – 100% | ₹16,000 |
| 96% – 97.9% | ₹14,500 |
| 94% – 95.9% | ₹11,500 |
| 92% – 93.9% | ₹8,500 |
| 90% – 91.9% | ₹6,000 |
Scholarships for Class XII
A scholarship of ₹6,000 per annum is awarded to students securing First Position in each stream (Science and Commerce) in Class XI.
Scholarship Awardees (2023–24)
Paid in the Academic Year 2024–25
Neo Convent Sr. Sec. School, Paschim Vihar, New Delhi – 110063
| S.No. | Name | Class & Section | Position / % | Amount (₹) |
|---|---|---|---|---|
| 1 | Onkar Singh | LKG-A | 1st | 6000 |
| 2 | Ekamjeet Singh | LKG-A | 2nd | 5000 |
| 3 | Manroop Kaur | LKG-A | 2nd | 5000 |
| 4 | Shambhavi Sethi | LKG-A | 3rd | 4000 |
| 5 | Arshdeep Singh | UKG-B | 1st | 6000 |
| 6 | Aviraj Singh | UKG-A | 3rd | 4000 |
| 7 | Sehajgun Kaur | I-A | 1st | 6000 |
| 8 | Nehul Bansal | I-A | 2nd | 5000 |
| 9 | Vasvi | I-C | 3rd | 4000 |
| 10 | Gunmay | II-B | 1st | 6000 |
| 11 | Manvik Gupta | II-B | 2nd | 5000 |
| 12 | Prabhji Kaur | II-B | 3rd | 4000 |
| 13 | Shubhi Balonia | III-C | 1st | 6000 |
| 14 | Himani | III-B | 2nd | 5000 |
| 15 | Jaspreet Singh | III-C | 3rd | 4000 |
| 16 | Gaurvi Mongia | IV-C | 1st | 6000 |
| 17 | Harleen Kaur | IV-A | 2nd | 5000 |
| 18 | Aashita Ranjan | IV-C | 3rd | 4000 |
| 19 | Tejal Jaggi | V-A | 1st | 6000 |
| 20 | Nikita | V-C | 2nd | 5000 |
| 21 | Ranveer Singh | V-B | 3rd | 4000 |
| 22 | Vedanssh Narula | VI-C | 1st | 6000 |
| 23 | Yanshika Singh | VI-A | 2nd | 5000 |
| 24 | Kanwaljeet Singh | VI-A | 3rd | 4000 |
| 25 | Mandeep Kaur | VII-A | 1st | 6000 |
| 26 | Pratibha Singh | VII-A | 2nd | 5000 |
| 27 | Navita Mendiratta | VII-B | 3rd | 4000 |
| 28 | Arundhati Singh | VIII-B | 1st | 6000 |
| 29 | Lavanya Kumar | VIII-A | 2nd | 5000 |
| 30 | Yukti Yadav | VIII-B | 3rd | 4000 |
| 31 | Ojasvi Maheshwari | IX-C | 1st | 6000 |
| 32 | Sona Kaur | IX-C | 2nd | 5000 |
| 33 | Gaganpreet Kaur | IX-C | 3rd | 4000 |
| 34 | Deepika Kumar | X | 1st | 24000 |
| 35 | Pranay Sehgal | X | 3rd | 8000 |
| 36 | Yashika | X | 93.80% | 8500 |
| 37 | Ananya Gupta | X | 93.20% | 8500 |
| 38 | Mohammad Rehan | X | 93.20% | 8500 |
| 39 | Tiya Jaggi | X | 93.20% | 8500 |
| 40 | Drithi | X | 93.20% | 8500 |
| 41 | Laksh Kumar | X | 91.21% | 6000 |
| 42 | Jastej Singh | X | 91.20% | 6000 |
| 43 | Jaswinder Singh | X | 91% | 6000 |
| 44 | Ansh Kumar | X | 90.40% | 6000 |
| 45 | Akshat Verma | X | 90% | 6000 |
| 46 | Pavneet Kaur (Science) | XI-A | 1st | 6000 |
| 47 | Mankirat Kaur (Commerce) | XI-B | 1st | 6000 |
